NCCE
2006 Conference
August 20, 2008
|
 |
| Presentation
Sessions |
Over
ninety-eight experts will present over one hundred informative
and exciting sessions during eight time periods: four
on Thursday and four on Friday.
All
information listed is subject to change. Be sure to check
your program and program updates upon arrival at the conference!
We
have two ways you can review the program: Day
and Time, or Lead Presenter.
| Sessions
By Day and Time |
Thursday,
February 9 - 8:30 - 9:30 AM
Thursday,
February 9 - 1:00 - 2:00 PM
Thursday,
February 9 - 2:15 - 3:15 PM
Thursday,
February 9 - 3:30 - 4:30 PM
Friday,
February 10 - 8:30 - 9:30 AM
Friday,
February 10 - 9:45 - 10:45 AM
Friday,
February 10 - 12:00 - 1:00 PM
Friday,
February 10 - 1:15 - 2:15 PM
|
| Sessions
By Lead Presenter |
A
| B | C | D
| E | F | G
| H | I | J | K
| L | M | N | O | P | Q | R | S
| T | U | V | W
| X | Y | Z
| Presenter |
Session
Title |
| Allen, Anne |
Microsoft's Peer Coaching: Promoting Collegiality and Support |
| Arns, Jennifer | Blogs, Moodles and the WriteSite! |
| Bach, Mark | The Tablet PC High School |
| Becker, Barbara | Tech Team in Action: Training, Engaging in Projects, Assisting in Instruction, and Maintaining and Repairing Computers |
| Bellman, Scott | E-Mentoring Students with Disabilities (Transition to College) |
| Bransford, John | Technologies that Permit New Kinds of Learning and Assessment |
| Bransford, John | Learning in Informal and Formal Environments (LIFE): Issues being explored in the LIFE Center | | Bratonia, Brian | Information and Communication Technology Courses |
| Bratonia, Brian |
School
Leader Development: Building 21st Century Schools |
| Bratonia, Brian |
Microsoft
Peer Coaching |
| Brezinski, Millie | Implementing SchoolKit Learning Modules for a Successful and Creative Way to Integrate Technology in the Classroom |
| Brooks-Young, Susan | The 21st Century Educator: Embracing Change |
| Buglione, Joe | Using Your Moodle |
| Buglione, Stacy | Instructional Templates and Forms with MS Office |
| Buzzeo, Toni | Overcoming Roadblocks to Teacher/Librarian Collaboration |
| Buzzeo, Toni | Terrific Connections with Authors--Virtually! |
| Caughlin, Janet | Awesome Projects with Digital Pictures Across the Curriculum |
| Charles, Mike | Putting Space and Place Together: Free GIS for Upper Elementary and Middle School Classrooms |
| Cobbs,
Georgia |
Assessing as you Go: Smart Boards & CPS |
| Cole, Camille | Oregon Virtual School District |
| Coven, Dottie | Technology Grant Writing Tips |
| Crane, Terry | Digital Tools for a Digital Generation |
| Crispen, Patrick | Google 201: Advanced Googology |
| Crispen, Patrick | Google 301: Uber Google |
| Crispen, Patrick | Now That I Know PowerPoint, How Can I Use It to Teach? |
| Crispen, Patrick |
Active
Learning with Instant Messaging - Threat or Menace? |
| Crispen, Patrick | Viruses, Cookies, and Spam ... Oh, My! How to Protect Your Computer from the Internet Nasties and How to Fix What's Bugging You on Your PC or Mac |
| Crispen, Patrick | Google 301: Uber Google |
| Darling, Pamela | Delivering Rigorous, Engaging IT Curriculum: Reaching All Students in All Places |
| Davidson, Hall | The Nuts and Bolts of Digital Video - Now Including Photons! |
| Decker, Margaret | Good Teachers + Accurate Data = Quality Decisions |
| Dibb, Darren | Big6 TurboTools: Taking Big6 to the Next Level |
| Diehl, Tom | Improving Student Achievement with Audio Enhanced Learning |
| Egbert, Joy | Differentiating Instruction for Diverse Learners |
| Elliott, Marc | Bethel's IMS: Empowering Teachers to Make Informed Decisions |
| Etchemendy, Kathi | ABCs of Kindergarten Technology |
| Fasimpaur, Karen | Using Handhelds in School Administration |
| Fasimpaur, Karen | Blogging, Podcasting, and Other New Things You Really Should Know About |
| Fasimpaur, Karen | Using Handhelds in the Classroom |
| Fasimpaur, Karen | The Podcasting Revolution: What Does it Offer Education? |
| Ferrer, Deborah | Distance Learning Opportunities from the Columbia Gorge Discovery Center |
| Fisher, Diana | Computer Activities for Algebra I and II |
| Fisher, Forrest | Computer Labs at Half the Cost! |
| Fisher, Forrest | The Classroom Tiers Model - Are you ready to LITE up your classrooms? |
| Fow, Connie | Can Science, Language Arts, History and Technology Share the Same Stage? |
| Francis Pelton, Leslee | Using Audience Response Systems to Engage ALL Learners |
| Geraets, Roger | Click, See, Hear, Just In Time Learning |
| Gingerich, Jennifer | Poetry in Motion |
| Goyette, Deani | The Vacation of a Lifetime |
| Guthrie, Scott | Uses for the Tablet PC in your Classroom |
| Haidri, Ben | Securing your PC Assets |
| Hampton, Eujeana | Probes Aren't Fishy |
| Hasslinger, Kevin | SWIFT: Simplified Web Interface For Teachers in Action |
| Heynderickx, Jim | Low Stress Laptop Programs: Designs and Implementation |
| Hill, Wanda | Digital Movies on a Mac or PC? What's the Scoop? |
| Hinds, Drew | FIRST Lego Robotics: For Inspiration and Recognition of Science and Technology |
| Hinds, Drew | Read 180: Successful Intervention in the Grades 4-12 |
| Hooper, Michelle | Get Ready for REAL Resources |
| Jahn, Barry | Multimedia Toolbox for Online Learning |
| Jay, Michael | The Why and How of Data Interoperability: A New Foundation for Changing How We Teach and Learn |
| Jongejan, Tony | Kids, Copyright & Technology |
| Klock-Persing, Kathy |
School
Leader Development: Building 21st Century Schools |
| Kordahl,
Elin |
Surefire Projects for Large Classes in a Computer Lab |
| Korwin, Tony | Online Learning: Early College Opportunities for at Risk Youth |
| Kropp, Lorna | Video Camp for Teachers and Librarians: A Successful Model for Professional Development! |
| Lamb, Annette | Electronic Scrapbooking: A Tool for Analysis, Synthesis, and Technology-Rich Learning |
| Lamb, Annette | Open the Door to Learning: Reading, Writing, and Technology-Rich Learning Across the K12 Curriculum |
| Lamb, Annette | I-TOTEMS: Seven Essentials of Successful Technology-Rich Learning |
| Lamb, Annette | Information Inquiry: Student Information Scientists and Instructional Specialists in the Learning Lab |
| Lankutis, Terry | DigiTalkies |
| LeClaire, Ryan | Creating Distance Learning Opportunities for High Schoolers: Foibles, Oops, & Ahs |
| Lindquist, Kristine | Integrating Technology into your Curriculum: See the Results! |
| Lovely, Gail | Early Reading and the Net |
| Lovely, Gail | My WORD the Things Word can Do! And What’s the Point of PowerPoint – other than Presentations? |
| Luton, Tryna | Building Community in Online Courses |
| Lyons, Derry | Teachers and Techs: Polar Opposites? |
| Manuel, Karen | Increasing Middle School Girls' Interest and Confidence in Science, Technology, Engineering, and Math After School |
| Marshall, David | Oracle Academy |
| Martingano, Adam | Electronic Yearbooks Made Easy |
| McGillivray, Kevin | A Tool Kit Approach to Technology Integration |
| McKay, Don | Energy Management as it Relates to Technology |
| McQuinn, Conn | I Have a Bunch of Digital Pictures, Now What? |
| Minkler,
Ann |
Assessing as you Go: Smart Boards & CPS |
| Moore, Dave | Online Course Design and Development |
| Moses, Glenn | Making Online Content Accessible to All Students for Little or No Cost |
| Moursund, David | Developing and Implementing Your Personal Philosophy of Computers In Education |
| Moyer, Judy | Demonstrating Digital-age Literacy Across the Curriculum: Energize Learning Through Student-led Conferences Using e-Portfolios |
| Otto, Richard | Using Technology to Make the Reading/Writing Connection |
| Panozzo, Ann | Demonstrating EA Plus Standards Gradebook |
| Persson-Zora, Dana | Using ComicLife in the Classroom |
| Popp, Julie | GeeGuides Brings a Ground-breaking, Interactive Art Curriculum to the Digital Generation |
| Ramsey, Deb |
Information and Communication Technology Courses |
| Reynolds, Shelby | Enhancing Instruction and Interactivity |
| Saffeels, Jim | Best Practices for Teaching Online |
| Schimmel,
Diane |
iSAFE: An Educator's Resource for Teaching Students Safe and Responsible Internet Use |
| Schlegel, Neal | Exploring Motion with Video |
| Sherbow, Mark | Visual Literacy, Writing, and Critical Thinking |
| Simkins, Michael | Project-Based Learning in a Standards-Based World |
| Smith, Amy | Double Your Pleasure, Double Your Fun! Strategies for Multi-age Classrooms. |
| Smith, Dean | Students with an Attitude for Technology |
| Smith, Dr. Gayle | Using the Interactive Whiteboard in the Mathematics Classroom |
| Smith, James | Special Education Technology in Middle School Classrooms: Today, Tomorrow and the Future! |
| Soderberg, Lori |
Microsoft
Peer Coaching |
| Tschirgi, Debbie |
In
the Eyes of the Beholder... Visual Literacy in the Digital Age |
| Tuck, David | Moving PowerPoint into the 21st Century: Creating Multimedia Presentations with Microsoft Producer |
| Turner, Debbie | Putting the "Show" back into "Show and Tell" - AV Communication Tools in the Classroom |
| Van Scoter, Judy | Effective Instructional Strategies + Technology Integration = Student Achievement |
| Wade, Carla | Educational Technology Resources: Places to Go for Research, Strategies, and Promising Practices |
| Walker, Alan | Gizmos, Gadgets, and High Tech Toys |
| Walker, Alan | Overwhelmed at Work? Technology to the Rescue! |
| Westhoff, Guy | Desktop Video Conferencing: Bringing the World to your Classroom |
| Whicker, Robert | State and National Trends in High Access Computing: What's Working? |
| Whitfield, Diane | Getting Students Excited about Mathematics |
| Winters, Stan | Centralized Resource Management: Meeting Increasing Demands with Decreasing Budgets |
| Witzel, Paul | Revolutionizing Learning: One-to-One Laptop Initiative at the Elementary School |
| Young, Jay | Eye Candy for your iMovie and Much More |
|
|
|
|
|